Blackburn South, approximately 16 km east of the CBD, is a leafy, family-friendly suburb known for spacious homes, excellent schools, and abundant parklands. With convenient shopping centres and easy access to public transport, it offers a balanced lifestyle for families and professionals.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 66 Holland Rd, Blackburn South | 3 | House | Auction Sale | 15/08/2025 | Jellis Craig | View | |
| 4 Crimson Av, Blackburn South | 4 | House | Auction Sale | 15/08/2025 | Jellis Craig | View | |
| 2/35 Grange Rd, Blackburn South | 4 | Townhouse | Passed in at Auction | 15/08/2025 | Ray White Burwood | View | |
| 38 Swan St, Blackburn South | 3 | House | Auction Sale | 15/08/2025 | McGrath Blackburn | View |
| Bedrooms | Blackburn South | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | $1,225,000 | $815,000 |
| 4 | $1,525,000 | $950,000 |
| Insight | Blackburn South | Metro comparison |
|---|---|---|
| Clearance rate | 90% | 79.5% |
| Days on market | 47.5 | 39 |
| Bedrooms | Blackburn South | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $630 | $550 |
| 4 | $750 | $600 |
